Standards-aligned · AI-guided
The Yaze Curriculum
51 lands. 516 adaptive levels. Every skill mapped to Common Core (US), EYFS/KS1 (UK), and Singapore Math — and continuously coached by Yaze AI.
| Land | Ages | Common Core | UK EYFS / KS1 | Singapore Math |
|---|---|---|---|---|
| 1. Counting Cove | 3–5 | K.CC.A.1–3 | Number: 1–10 | K1: Counting to 10 |
| 2. Addition Alps | 4–6 | K.OA.A.1–5 | Number bonds to 5 | K2: Number bonds |
| 3. Subtraction Shore | 5–6 | 1.OA.A.1 | Take-away within 10 | P1: Subtraction within 10 |
| 4. Times-Table Town | 6–8 | 3.OA.A.1 | Multiplication (KS1) | P2: Times tables |
| 5. Shape Splash Bay | 3–5 | K.G.A.1–3 | Shape, space & measures | K1: 2D shapes |
| 6. Number Nursery | 3–4 | K.CC.B.4 | Subitising 1–5 | K1: Number recognition |
| 7. Pattern Playground | 4–6 | K.OA.A.1 (pre) | Pattern (EYFS) | K2: Patterns |
| 8. Division Dunes | 7–8 | 3.OA.A.2 | Division (KS1) | P2: Division |
| 9. Fraction Forest | 6–8 | 3.NF.A.1 | Fractions (KS1) | P2: Fractions |
| 10. Place Value Peaks | 5–7 | 1.NBT.B.2 | Tens & ones | P1: Place value |
| 16. Place Value Palace | 6–8 | 1.NBT.B.2 | Tens & ones | P1: Place value |
| 17. Regroup River | 6–8 | 2.NBT.B.5 | Regrouping (KS1) | P2: Regrouping |
| 44. Equal Share Orchard | 5–8 | 1.G.A.3 | Numbers | P1 Fractions |
| 45. Fraction Line Falls | 6–8 | 3.NF.A.2 | Numbers | P2 Fractions |
| 46. Whole Harbour | 6–8 | 3.NF.A.1 | Numbers | P2 Fractions |
| 47. Measure Marsh | 3–7 | 1.MD.A.1 | Shape, space and measures | P1 Measurement |
| 48. Unit Uplands | 6–8 | 2.MD.A.3 | Shape, space and measures | P2 Measurement |
| 49. Clockwork Cliffs | 4–8 | 2.MD.C.7 | Shape, space and measures | P1 Time |
| 50. Coin Cove | 4–8 | 2.MD.C.8 | Numbers | P1 Money |
| 51. Shape Steppes | 4–7 | 1.G.A.1 | Shape, space and measures | P1 Geometry |
| 52. Solid Summit | 5–8 | 2.G.A.1 | Shape, space and measures | P2 Geometry |
| 53. Tally Trail | 3–8 | 2.MD.D.10 | Numbers | P1 Data |
| 54. Pattern Pinnacle | 3–8 | 4.OA.C.5 | Shape, space and measures | P1 Patterns |
| The remaining 28 live lands (word problems, measurement, geometry, time & money, fractions, patterns, multiplication & division, number sense, money, time, place value, addition & subtraction) are playable today; their published standards codes are being finalised. | ||||
Yaze is not affiliated with the Common Core State Standards Initiative, the UK Department for Education, or the Singapore Ministry of Education. Standards mapping is provided for parent and teacher reference.
How Yaze AI aligns to standards
The AI stays inside the standard — not off script.
Every round your child plays is tagged with a Common Core / EYFS / Singapore code. When Yaze AI writes a land review or nudges difficulty, it references those exact codes — so you always know what was taught, not just "your child did some math today."
See how Yaze AI works